SIZE GUIDE

NIKE

FOOTWEAR
US - MEN'S US - WOMEN'S US - KIDS UK CM EU
3.5 5 3.5Y 3 22.5 35.5
4 5.5 4Y 3.5 23 36
4.5 6 4.5Y 4 23.5 36.5
5 6.5 5Y 4.5 23.5 37.5
5.5 7 5.5Y 5 24 38
6 7.5 6Y 5.5 24 38.5
7 8.5 7Y 6 25 40
7.5 9 7.5Y 6.5 25.5 40.5
8 9.5 8Y 7 26 41
8.5 10 8.5Y 7.5 26.5 42
9 10.5 9Y 8 27 42.5
9.5 11 9.5Y 8.5 27.5 43
10 11.5 10Y 9 28 44
10.5 12 10.5Y 9.5 28.5 44.5
11 12.5 10 29 45
11.5 13 10.5 29.5 45.5
12 13.5 11 46
12.5 14 11.5 30.5 47
13 14 11.5 30.5 47
13.5 15 12.5 31.5 48
14 15.5 13 32 48.5
14.5 16 13.5 32.5 49
15 16.5 14 33 49.5
15.5 17 14.5 33.5 50
16 17.5 15 34 50.5
16.5 18 15.5 34.5 51
17 18.5 16 35 51.5
17.5 19 16.5 35.5 52
18 19.5 17 36 52.5
18.5 20 17.5 36.5 53
19 20.5 18 37 53.5
19.5 21 18.5 37.5 54
20 21.5 19 38 54.5
20.5 22 19.5 38.5 55
21 22.5 20 39 55.5
21.5 23 20.5 39.5 56
22 23.5 21 40 56.5
11 12.5 10 29 45
MEN'S APPAREL

The measurements on the size chart are body measurements.

FIT TIPS
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.

HOW TO MEASURE
BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.

MEN'S TOPS

SIZE CHEST(IN) WAIST(IN) HIP(IN) HEIGHT(IN)
XS 35.2-35 26.29 32.5-35 5'7"-6'0"
XS 35-37.5 29-32 35-37.5 5'7"-6'0"
M 37.5,41 32-35 37.5-41 5'7"-6'0"
L 41-44 35-38 41-44 5'7"-6'0"
XL 44-48.5 38-43 44-47 5'7"
2XL 48.5-53.5 43-47.5 47-50.5 5'7"-6'0"
3XL 53.5-58 47.5-52.5 50.5-53.5 5'7"-6'0"
4XL 58-63 52.5-57 53.5-58.5 5'7"-6'0"

MEN'S BOTTOMS

SIZE WAIST(IN) HIP(IN) LEG LENGTH(IN) HEIGHT(IN)
XS <29 <35 <32.25 5'7"-6'0"
S 29-32 35-37.5 32.25 5'7"-6'0"
M 32-35 37.5-41 32.5 5'7"-6'0"
L 35-38 41-44 32.75 5'7"-6'0"
XL 38-43 44-47 33 5'7"
2XL 43-47.5 47-50.5 33.25 5'7"-6'0"
3XL 47.5-52.5 50.5-53.5 33.5 5'7"-6'0"
4XL 52.5 53.5-58.5 33.75 5'7"-6'0"

 

WOMEN'S APPAREL

The measurements on the size chart are body measurements.

FIT TIPS
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.

HOW TO MEASURE
BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.

WOMEN'S TOPS

SIZE BUST(IN) WAIST(IN) HIP(IN)
XXS 27.5-29.5 21.5-23.5 30.5-33
XS 29.5-32.5 23.5-26 33-35.5
S 32.5-35.5 26-29 35.5-38.5
M 35.5-38 29-31.5 38.5-41
L 38-41 31.5-34.5 41-44
XL 41-44.5 34.5-38.5 44-47
2XL 44.5-48.5 38.5-42.5 47-50
1X 45-49 41-45 46-50
2X 49-53 45-49 50-54
3X 53-57 49-53 54-58

WOMEN'S BOTTOMS

SIZE WAIST(IN) HIP(IN) HEIGHT
XXS 21.5-23.5 30.5-33 5'4"-5'8"
XS 23.5-26 33-35.5 5'4"-5'8"
S 26-29 35.5-38.5 5'4"-5'8"
M 29-31.5 38.5-41 5'4"-5'8"
L 31.5-34-5 41-44 5'4"-5'8"
XL 34.5-38.5 44-47 5'4"-5'8"
2XL 38.5-42.5 47-50 5'4"-5'8"
1XL 41-45 46-50 5'4"-5'8"
2X 45-49 50-54 5'4"-5'8"
3X 49-53 54-58 5'4"-5'8"

SPORTS BRAS

BAND/CUP SIZE ALPHA SIZE
ALPHA/CUP SIZE
30A-30C XS XS(AC)
30D-30E XS
32A-32B XS XS(A-C)
32C S S(A-C)
32D-32E S S(D-E)
34A-34C S S(A-C)
34D-34E M M(D-E)
36A-36C M M(D-E)
36D-36E L L(D-E)
38A-38C L L(A-C)
38D-38E XL XL(D-E)
40A-40C XL XL(A-C)
40D-40E 2XL XL(D-E)
42A-42C 1X
42D-42E 2X
44A-44C 2X
44D-44E 3X

 

KIDS APPAREL

The measurements on the size chart are body measurements.

FIT TIPS
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.

HOW TO MEASURE
BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.

BOYS' AND BIG KIDS' UNISEX CLOTHING

SIZE NUMERIC SIZE AGE HEIGHT(IN) CHEST(IN) WAIST(IN)
XS 6-7 7-8 48-50 25.5-26 23.5-24
S 8-9 8-10 50-54 26-27 24-25.5
S+ 8-9 Plus 8-10 50-54 28-30 26-28
M 10-12 10-12 54-58 27-29.5 25.5-27
M+ 10-12 Plus 10-12 54-58 30-33 28-30
L 14-16 12-13 58-62 29.5-32 27-28.5
L+ 14-46 Plus 12-13 58-62 33-36 30-32
XL 18-20 13-15 62-67 32-35 28-5-29.5
XL+ 18-20 Plus 13-15 62-67 36-38.5 32-34.5

GIRLS' CLOTHING

SIZE NUMERIC SIZE AGE HEIGHT(IN) CHEST(IN) WAIST(IN)
XS 6-7 7-8 48-50 25.5-27 23.5-24
S 8-9 8-10 50-54 27-29 24-25
S+ 8-9 Plus 8-10 50-54 29-32 26.5-29.5
M 10-12 10-12 54-57 29-31 25-27
M+ 10-12 Plus 10-12 54-57.5 32-34.5 29.5-32
L 14-16 12-13 57-61 31-33.5 27-28
L+ 14-46 Plus 12-13 57.5-61.5 34.5-38 32-35
XL 18-20 13-15 61-65 33.5-36.5 28-29.5
XL+ 18-20 Plus 13-15 61.5-65.5 38-41.5 35-39

LITTLE KIDS' CLOTHING

SIZE NUMERIC SIZE AGE HEIGHT(IN) CHEST(IN) WAIST(IN)
XS 4 3-4 38.5-41 22-23 21.5-22
S 5 4-5 41-43 23-24 22-22.5
M 6 5-6 43-46 24-24.75 22.5-23
L 6X/7 6-7 46-48 24.5-26 23-24
XL 7X 7-8 48-50.5 26-27 24-25

EQUIPMENT

The measurements on the size chart are body measurements.

FIT TIPS
* If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
* OS = One Size.

HOW TO MEASURE
Measure the circumference of your head using a measuring tape. Wrap it around your head at the point where the hat will sit (about an inch/2.5cm above your eyebrows).

SOCKS

SIZE US - MEN'S US - WOMEN'S US KIDS UK EU
XS 13C-3Y 31-35
S 4-6 3Y-5Y 2-5 34-38
M 6-8 6-10 5Y-7Y 5-8 38-42
L 8-12 10-13 8-11 42-46
XL 12-15 11-14.5 46-50

HATS AND HEADWEAR

Nike Hat Size Head Size Alpha Size Swosh Flex Unisex Women's Dual Size Unisex Women's
6 1/2 20 1/2 XS S
6 5/8 20 7/8 XS/S XS S OS S/M
6 3/4 21 1/8 XS XS/S XS S OS S OS S/M
6 7/8 21 1/2 XS/S S/M XS S OS S OS XS/S
7 21 7/8 S XS/S S/M XS S OS S OS M/L
7 1/8 22 1/4 S/M M/L OS XS S OS S OS S/M
7 1/4 22 5/8 M S/M M/L OS S OS OS L L/XL
7 3/8 23 M/L L/XL OS S OS XL OS L M/L
7 1/2 23 1/2 L M/L L/XL OS OS XL L
7 5/8 23 7/8 L/XL XL/XXL OS XL L
7 3/4 24 1/4 XL L/XL XL/XXL XL L
7 7/8 24 5/8 XL L XL/XXL
8 25+ XL

ADIDAS

FOOTWEAR

HOW TO MEASURE
Follow these easy steps to get the right size. For the best fit, measure your feet at the end of the day.

1.Step on а piece of paper with your heel slightly touching a wall behind.
2.Мark the end of your longest toe on the paper (you might need a friend to help you) and measure from the wall to the marking.
3.Do the same for the other foot and compare measurements with our size chart to get the right size.

ADULT: MEN AND WOMEN'S

UK HEEL-TOE EUROPE US-MEN US-WOMEN
3.5 8.7" 36Y 4 5
4 8.9" 36 2/3 4.5 5.5
4.5 9.0" 37 1/3 5 6
5 9.2" 38 5.5 6.5
5.5 9.4" 38 2/3 6 7
6 9.5" 39 1/3 6.5 7.5
6.5 9.7" 40Y 7 8
7 9.9" 40 2/3 7.5 8.5
7.5 10.0" 41 1/3 8 9
8 10.2" 42 8.5 9.5
8.5 10.4" 42 2/3 9 10
9 10.5" 43 1/3 9.5 10.5
9.5 10.7 44 10 11
10 10.9" 44 2/3 10.5 11.5
10.5 11.0" 45 1/3 11 12
11 11.2" 46 11.5 12.5
11.5 11.4 46 2/3 12 13
12 11.5" 47 1/3 12.5 13.5
12.5 11.7" 48 13 14
13 11.9" 48 2/3 13.5 14.5
13.5 12.0" 49 1/3 14 15
14 12.2" 50 14.5 15.5
14.5 12.4" 50 2/3 15
15 12.7" 51 1/3 16
16 13.0" 52 2/3 17
17 13.4" 53 1/3 18
18 13.7" 54 2/3 19

BABIES AND TODDLERS: BOYS AND GIRLS AGE 0 -3 YEARS

HEEL-TOE UK US EU
3.2" 0K 1K 16
3.5" 1K 2K 17
3.9" 2K 3K 18
4.2" 3K 4K 19
4.5" 4K 5K 20
4.8" 5K 5.5K 21
5.0" 5.5K 6K 22
5.2" 6K 6.5K 23
5.4" 6.5K 7K 23.5
5.5 7K 7.5K 24
5.7" 7.5K 8K 25
5.9" 8K 8.5K 25.5
6.0" 8.5K 9K 26
6.2" 9K 9.5K 26.5
6.3" 9.5K 10K 27

CHILDREN: BOYS AND GIRLS AGE 4 -7 YEARS.

HEEL-TOE UK US EU
6.5" 10K 10.5K 28
6.7" 10.5K 11K 28.5
6.9" 11K 11.5K 29
7.0" 11.5K 12K 30
7.2" 12K 12.5K 30.5
7.4" 12.5K 13K 31
7.5" 13K 13.5KY 31.5
7.7" 13.5K 1 32
7.9" 1 1.5 33
8.0" 1.5 2 33.5
8.2" 2 2.5 35
8.3" 2.5 3 35

YOUTH AND TEENS: BOYS AND GIRLS AGE 8-16 YEARS.

HEEL-TOE UK US EU
8.5" 3 3.5 35.5
8.7" 3.5 4Y 36
9.0" 4.5 5 37 1/3
9.2" 5 5.5 38
9.4" 5.5 6 38 2/3
9.5" 6 6.5 39 1/3
9.7" 6.5 7 40
9.8" 7 7.5 40 2/3

MEN'S APPAREL

HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.

Hold the tape horizontally to measure:

1. Chest, around the widest part
2. Waist, around the narrowest part
3. Hip, around the widest part, keeping the feet close together.

Hold the tape vertically to measure:

4. Inseam, from the crotch to the floor
5. Height, from the top of the head to the floor, keeping a straight posture

MEN'S TOPS

PRODUCT LABEL CHEST WAIST HIP
XS 31-33" 27-29" 32-34"
S 34-37" 30-32" 35-37"
M 37-40" 32-35" 37-40"
L 40-44" 35-39" 40-45"
XL 44-48" 39-43" 44-48"
2XL 48-52" 43-47" 48-51"
3XL 53-58" 48-53" 51-56"

MEN'S BOTTOM

PRODUCT LABEL WAIST HIP INSEAM
XS 27-29" 32-34" 31.9"
S 30-32" 32-37" 32.1
M 32-35" 37-40" 32.3
L 35-39" 40-44" 32.5"
XL 39-43" 44-48" 32.7"
2XL 43-47" 48-51" 32.5"
3XL 48-53" 51-56" 32.3

WOMEN'S APPAREL

HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.

Hold the tape horizontally to measure:

1. Chest, around the widest part
2. Waist, around the narrowest part
3. Hip, around the widest part, keeping the feet close together.

HOLD THE TAPE VERTICALLY TO MEASURE:

4. Inseam, from the crotch to the floor
5. Height, from the top of the head to the floor, keeping a straight posture

WOMEN'S TOPS

PRODUCT LABEL BUST WAIST HIP
2XS 28.5-29.5" 22-23.5" 31.5-33"
XS(0-2) 30-32" 24-26" 33.5-35.5
M(8-10) 35-37" 29-31" 38.5-40.5"
L(12-14) 37.5-40" 31.5-33.5" 41-43"
XL(16-18) 40.5-43" 34-37" 43.5-46"
2XL(20) 43.5-46.5 37.5-41" 46.5-49"

WOMEN'S BOTTOMS

PRODUCT LABEL BUST WAIST INSEAM
2XS 22-23.5 31.5-33 30.5"
XS(0-2) 24-26" 33.5-35.5" 31"
S(4-6) 26.5-28.5" 36-38" 31"
M(8-10) 29-31" 38.5-40.5" 31.5"
L(12-14) 31.5-33.5" 41-43" 31.5"
XL(16-18) 34-37" 43.5-46" 31.5"
2XL(20) 37.5-41" 46.5-49" 32"

 

KID'S APPAREL

HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.

Hold the tape horizontally to measure:

1. Chest, around the widest part
2. Waist, around the narrowest part
3. Hip, around the widest part, keeping the feet close together.

Hold the tape vertically to measure:

4. Inseam, from the crotch to the floor
5. Height, from the top of the head to the floor, keeping a straight posture

BABIES AND TODDLERS: BOYS AND GIRLS AGE 0 -3 YEARS

PRODUCT LABEL HIEGHT CHEST WAIST HIP
0 months | 56 20-22" 15" 15" 14.5"
0-3 months | 62 22.5-24.5" 17" 17" 16.5"
3-6 months | 68 25-27" 18" 17.5" 17.5"
6-9 months | 74 27.5-29" 18-5" 18.5" 18.5"
9-12 months | 80 29.5-31.5" 19.5" 19.5 19.5"
12-18 months | 86 32-34" 20" 19.5" 20.5"
1-2 years | 92 34.5-36" 20.5" 20" 21"
2-3 years | 98 36.5-38.5" 21.5" 20" 22"

CHILDREN: BOYS AND GIRLS AGE 4 -7 YEARS.

PRODUCT LABEL HIEGHT CHEST WAIST HIP
3-4 years | 104 39-41" 22" 21" 23.5"
4-5 years | 110 41.5-43.5" 23" 21.5" 24.5"
5-6 years | 116 44-45.5" 24" 22" 25"
6-7 years | 122 46-48" 24.5" 22.5" 26"

YOUTH AND TEENS: BOYS AND GIRLS AGE 8-16 YEARS.

PRODUCT LABEL HIEGHT CHEST WAIST HIP
7-8 years | 128 48.5-50.5" 25" 23" 27"
8-9 years | 134 51-53" 26.5" 24" 28"
9-10 years | 140 53.5-55" 28" 25" 29.5"
10-11 years | 146 55.5-57.5" 29.5" 26" 30.5"
11-12 years | 152 58-60" 30.5" 27" 32"
12-13 years | 158 60.5-62" 32.5" 28" 33.5"
13-14 years | 164 62.5-64.5" 34" 28.5" 35"
14-15 years | 170 65-67" 35" 29.5" 36"
15-16 years | 176 67.5-69.5" 36" 30" 37"

EQUIPMENT
KIDS AND ADULT SOCK SIZES

US EUROPE UK
XS 34-36 2-3.5
S 37-39 4.5-5.5
M 40-42 6.5-8
L 43-45 8.5-10
XL 46-48 11-12.5
XXL 49-51 13-14.5
KXS 16-18 OK-2K
KS 19-21 3K-5K
KM 22-24 5.5K-7K
KL 25-27 7.5K-9.5K
KXL 28-30 10K-11.5K
KXXL 31-33 12.5K-1

HAT & CAP SIZING

SIZES LENGTH
Babies 42cm
Toddlers 48-50cm
Kids 52-54cm
Yout 54-60cm
Women(S/M) 54-56cm
Men(M/L) 56-58cm
Large 58-60cm