NIKE WOMEN'S APPAREL

WOMEN'S TOPS

SIZE BUST(IN) WAIST(IN) HIP(IN)
XXS 27.5-29.5 21.5-23.5 30.5-33
XS 29.5-32.5 23.5-26 33-35.5
S 32.5-35.5 26-29 35.5-38.5
M 35.5-38 29-31.5 38.5-41
L 38-41 31.5-34.5 41-44
XL 41-44.5 34.5-38.5 44-47
2XL 44.5-48.5 38.5-42.5 47-50
1X 45-49 41-45 46-50
2X 49-53 45-49 50-54
3X 53-57 49-53 54-58

WOMEN'S BOTTOMS

SIZE WAIST(IN) HIP(IN) HEIGHT
XXS 21.5-23.5 30.5-33 5'4"-5'8"
XS 23.5-26 33-35.5 5'4"-5'8"
S 26-29 35.5-38.5 5'4"-5'8"
M 29-31.5 38.5-41 5'4"-5'8"
L 31.5-34-5 41-44 5'4"-5'8"
XL 34.5-38.5 44-47 5'4"-5'8"
2XL 38.5-42.5 47-50 5'4"-5'8"
1XL 41-45 46-50 5'4"-5'8"
2X 45-49 50-54 5'4"-5'8"
3X 49-53 54-58 5'4"-5'8"

SPORTS BRAS

BAND/CUP SIZE ALPHA SIZE
ALPHA/CUP SIZE
30A-30C XS XS(AC)
30D-30E XS
32A-32B XS XS(A-C)
32C S S(A-C)
32D-32E S S(D-E)
34A-34C S S(A-C)
34D-34E M M(D-E)
36A-36C M M(D-E)
36D-36E L L(D-E)
38A-38C L L(A-C)
38D-38E XL XL(D-E)
40A-40C XL XL(A-C)
40D-40E 2XL XL(D-E)
42A-42C 1X
42D-42E 2X
44A-44C 2X
44D-44E 3X