MEN'S TOPS
SIZE | CHEST(IN) | WAIST(IN) | HIP(IN) | HEIGHT(IN) |
XS | 35.2-35 | 26.29 | 32.5-35 | 5'7"-6'0" |
XS | 35-37.5 | 29-32 | 35-37.5 | 5'7"-6'0" |
M | 37.5,41 | 32-35 | 37.5-41 | 5'7"-6'0" |
L | 41-44 | 35-38 | 41-44 | 5'7"-6'0" |
XL | 44-48.5 | 38-43 | 44-47 | 5'7" |
2XL | 48.5-53.5 | 43-47.5 | 47-50.5 | 5'7"-6'0" |
3XL | 53.5-58 | 47.5-52.5 | 50.5-53.5 | 5'7"-6'0" |
4XL | 58-63 | 52.5-57 | 53.5-58.5 | 5'7"-6'0" |
MEN'S BOTTOMS
SIZE | WAIST(IN) | HIP(IN) | LEG LENGTH(IN) | HEIGHT(IN) |
XS | <29 | <35 | <32.25 | 5'7"-6'0" |
S | 29-32 | 35-37.5 | 32.25 | 5'7"-6'0" |
M | 32-35 | 37.5-41 | 32.5 | 5'7"-6'0" |
L | 35-38 | 41-44 | 32.75 | 5'7"-6'0" |
XL | 38-43 | 44-47 | 33 | 5'7" |
2XL | 43-47.5 | 47-50.5 | 33.25 | 5'7"-6'0" |
3XL | 47.5-52.5 | 50.5-53.5 | 33.5 | 5'7"-6'0" |
4XL | 52.5 | 53.5-58.5 | 33.75 | 5'7"-6'0" |