NIKE KIDS APPAREL

BOYS' AND BIG KIDS' UNISEX CLOTHING

SIZE NUMERIC SIZE AGE HEIGHT(IN) CHEST(IN) WAIST(IN)
XS 6-7 7-8 48-50 25.5-26 23.5-24
S 8-9 8-10 50-54 26-27 24-25.5
S+ 8-9 Plus 8-10 50-54 28-30 26-28
M 10-12 10-12 54-58 27-29.5 25.5-27
M+ 10-12 Plus 10-12 54-58 30-33 28-30
L 14-16 12-13 58-62 29.5-32 27-28.5
L+ 14-46 Plus 12-13 58-62 33-36 30-32
XL 18-20 13-15 62-67 32-35 28-5-29.5
XL+ 18-20 Plus 13-15 62-67 36-38.5 32-34.5

GIRLS' CLOTHING

SIZE NUMERIC SIZE AGE HEIGHT(IN) CHEST(IN) WAIST(IN)
XS 6-7 7-8 48-50 25.5-27 23.5-24
S 8-9 8-10 50-54 27-29 24-25
S+ 8-9 Plus 8-10 50-54 29-32 26.5-29.5
M 10-12 10-12 54-57 29-31 25-27
M+ 10-12 Plus 10-12 54-57.5 32-34.5 29.5-32
L 14-16 12-13 57-61 31-33.5 27-28
L+ 14-46 Plus 12-13 57.5-61.5 34.5-38 32-35
XL 18-20 13-15 61-65 33.5-36.5 28-29.5
XL+ 18-20 Plus 13-15 61.5-65.5 38-41.5 35-39

LITTLE KIDS' CLOTHING

SIZE NUMERIC SIZE AGE HEIGHT(IN) CHEST(IN) WAIST(IN)
XS 4 3-4 38.5-41 22-23 21.5-22
S 5 4-5 41-43 23-24 22-22.5
M 6 5-6 43-46 24-24.75 22.5-23
L 6X/7 6-7 46-48 24.5-26 23-24
XL 7X 7-8 48-50.5 26-27 24-25